English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
1 Dolphins 6,918 4,201 82,280
2 Bills 6,304 3,332 74,002
3 Patriots 4,502 2,289 54,676
4 Jets 2,191 1,351 33,893

NFC East

W L PTS
1 Eagles 10,619 5,569 129,238
2 Cowboys 9,717 5,291 114,211
3 Giants 3,577 1,961 43,985
4 Redskins 512 407 6,866

AFC North

W L PTS
1 Ravens 9,854 4,978 112,584
2 Bengals 6,837 3,794 81,025
3 Steelers 6,326 3,052 79,607
4 Browns 2,965 1,602 37,383

NFC North

W L PTS
1 Packers 6,410 3,300 13,467,605
2 Vikings 5,836 3,269 68,285
3 Lions 5,755 2,849 70,006
4 Bears 3,795 1,934 42,208

AFC South

W L PTS
1 Texans 4,060 2,046 47,925
2 Jaguars 3,234 2,223 39,314
3 Colts 2,351 1,415 29,251
4 Titans 2,035 1,209 25,458

NFC South

W L PTS
1 Panthers 4,923 2,882 60,957
2 Saints 3,829 2,019 47,717
3 Falcons 2,682 1,547 33,788
4 Buccaneers 2,676 1,698 34,647

AFC West

W L PTS
1 Chiefs 16,413 9,750 189,398
2 Broncos 4,462 2,493 52,428
3 Raiders 3,108 1,864 37,654
4 Chargers 1,807 1,207 24,073

NFC West

W L PTS
1 49ers 8,029 4,369 94,558
2 Seahawks 4,431 2,265 57,261
3 Rams 2,621 1,490 35,804
4 Cardinals 2,346 1,615 29,074